MANILA, May 12, 2010-- The Parish Pastoral Council for Responsible Voting (PPCRV) has released partial and unofficial precinct results out of 68,083 precincts or 89.03 percent of the total 76,475 precincts as of 8:01 pm.
The data is broken down as follows:
Presidential Candidates
PRESIDENT
1. AQUINO 13,673,897 or 41.84%
2. ESTRADA 8,652,783 or 26.47%
3. VILLAR 4,943,689 or 15.13%
4. TEODORO 3,642,048 or 11.14%
5. VILLANUEVA 1,015,399 or 3.11%
6. GORDON 463,503 or 1.42%
7. PERLAS 48,516 or 0.15%
8. MADRIGAL 41,717 or 0.13%
9. DE LOS REYES 39,732 or 0.12%
VICE PRESIDENT
1. BINAY 13,327,990 or 40.78%
2. ROXAS 12,541,222 or 38.37%
3. LEGARDA 3,747,705 or 11.47%
4. FERNANDO 929,583 or 2.84%
5. MANZANO 700,324 or 2.14%
6. YASAY 327,962 or 1%
7. SONZA 57,156 or 0.17%
8. CHIPECO 46,940 or 0.14%
SENATORS
1. REVILLA 17,601,549 or 53.85%
2. ESTRADA 17,200,505 or 52.63%
3. SANTIAGO 15,748,864 or 48.19%
4. DRILON 14,442,393 or 44.19%
5. ENRILE 14,230,615 or 43.54%
6. CAYETANO 12,465,973 or 38.14%
7. MARCOS 11,992,786 or 36.69%
8. RECTO 11,267,706 or 34.48%
9. SOTTO 10,811,857 or 33.08%
10.OSMENA,S. 10,593,768 or 32.41%
11.LAPID 9,927,225 or 30.37%
12.GUINGONA 9,376,048 or 28.69%
13.HONTIVEROS 8,335,720 or 25.50%
14.BIAZON 7,871,760 or 24.08%
15.DE VENECIA III 7,599,541 or 23.25%
16.REMULLA 6,831,813 or 20.90%
17.LIM 6,675,010 or 20.42%
18.ROCO 6,179,761 or 18.91%
19.QUERUBIN 5,968,341 or 18.26%
20.PIMENTEL 5,790,571 or 17.72%
Recent comments